DoctorOS is the most complete EMR in LATAM. SOAP, clinical AI, telemedicine, billing and much more — all in one platform.
Dr. Mauricio González
Cardiología intervencionista
Current patient
Juan García Pérez · 46 years
Last visit · 29/04/2026
Dx: Hypertension grado 2 (I10)
TA: 145/92 · FC: 78 lpm
⚠️ Doctor GPT detected interaction
Consider adjusting Losartan dose
Compliance
NOM-004 · NOM-024
Data privacy
LFPDPPP · RGPD
Infrastructure
AWS · 99.9% uptime
2026 Reform
DOF 15/01/26
For doctors
Everything you need for your daily practice, in one platform.
SOAP notes, ICD-10, e-signatures, prescriptions, labs, vaccines, pediatric module, body composition and more.
Integrated clinical AI. Drug interactions, clinical summaries and informational support in every record.
Integrated video consultations with online payment, automatic SOAP note generation and digital prescription.
Integrated screenings: PHQ-9, GAD-7, AUDIT-C, Burnout and Pittsburgh directly in the patient record.
Auto-generation with e-signature, QR verification code and delivery to patient via WhatsApp or email.
Share medical records with other physicians via secure link. AI-generated clinical summary in 3 seconds. Full audit trail, HIPAA-aligned.
NUEVOFor your clinic
The complete management suite to run your clinic like a business.
Cash register, income and expense control, service catalog, institutional payers and management reports.
Automated invoicing with certified providers, payment complements and patient billing portal.
Manage multiple clinics from one panel. Doctors, nurses, billing and inventory per location.
Control of medications, supplies and supplements. Automated expiration and low stock alerts.
For your patients
Modern tools so your patients interact with your clinic frictionlessly.
Magic link access to personal record. AI analysis of uploaded studies, appointment and medication reminders.
Reception tablet for autonomous patient registration. Multilingual (ES/EN/PT), photo capture and digital consent.
Generate Conekta payment links and send them to patient WhatsApp. Charge from their phone with no POS terminal.
Your patients check appointments, prescriptions, vaccines and download PDFs 24/7 via WhatsApp. Conversational AI integrated. Reduces 60% of front desk calls.
NUEVOPricing
Start free for 30 days. Scale when you're ready.
Pro
$39.90 USD
$24.90 /mo USD
VAT included
Start freeMedical groups
Warning: Undefined array key "grupos_antes" in /var/www/dros.mx/public_html/index.php on line 793
$ USD /doctor
Warning: Undefined array key "grupos" in /var/www/dros.mx/public_html/index.php on line 794
$ /mo USD /doctor
VAT included · Min 2 doctors
💰 Save $578/mo per doctor vs Premium
Start freePremium
$79.90 USD
$59.90 /mo USD
VAT included
Start freeOptional add-on:
📱 Tablet/Kiosk +$14.90 USD/mo
+ Prices include applicable taxes
Full comparison
No surprises. Compare every feature side by side.
| Feature |
Pro
$24.90 USD/mo
|
Premium
$59.90 USD/mo
|
|---|---|---|
| 📋 Medical Records | ||
| Full SOAP notes | ✓ | ✓ |
| Unlimited patients | ✓ | ✓ |
| ICD-10 codes | ✓ | ✓ |
| Electronic signature | ✓ | ✓ |
| Studies and results | ✓ | ✓ |
| Complete medical history | ✓ | ✓ |
| Vaccines (Mexican schedule) | ✓ | ✓ |
| Body composition (InBody) | — | ✓ |
| 📅 Schedule & Appointments | ||
| Integrated calendar | ✓ | ✓ |
| Weekly/monthly view | ✓ | ✓ |
| Drag-and-drop reschedule | ✓ | ✓ |
| Multiple consultation locations | ✓ | ✓ |
| Automatic reminders | — | ✓ |
| 💊 Prescriptions & Medications | ||
| Digital prescriptions | ✓ | ✓ |
| PDF with verification QR | ✓ | ✓ |
| Medication catalog | ✓ | ✓ |
| Auto-send via WhatsApp/Email | ✓ | ✓ |
| Drug interaction check (AI) | — | ✓ |
| 🤖 Artificial Intelligence | ||
| Doctor GPT (clinical assistant) | — | ✓ |
| AI study analysis | — | ✓ |
| Automatic clinical summary | — | ✓ |
| Diagnosis suggestions | — | ✓ |
| 🔗 Referrals | ||
| 🆕 Magic Link Referral | — | ✓ |
| 🆕 AI summary for referrals | — | ✓ |
| Read-only shared view | — | ✓ |
| Audit log compliance | — | ✓ |
| 📱 Patients & Portal | ||
| Patient portal | ✓ | ✓ |
| Magic link login (no password) | ✓ | ✓ |
| 🆕 WhatsApp AI Chatbot | — | ✓ |
| Download PDFs via WhatsApp | — | ✓ |
| Legal guardians (pediatrics) | ✓ | ✓ |
| 🧠 Mental Health | ||
| PHQ-9, GAD-7, AUDIT-C | — | ✓ |
| Burnout and Pittsburgh | — | ✓ |
| Severity badges | — | ✓ |
| 👶 Pediatrics | ||
| WHO growth charts | — | ✓ |
| Mexican vaccine schedule | ✓ | ✓ |
| Legal guardian compliance | ✓ | ✓ |
| 📹 Telemedicine | ||
| Integrated video call | — | ✓ included |
| Pre-consultation charge | — | ✓ |
| 💼 Admin & Cash Register | ||
| Cash register open/close | ✓ | ✓ |
| Charges and payments | ✓ | ✓ |
| Services catalog | ✓ | ✓ |
| Management reports | ✓ | ✓ |
| Institutional payers | ✓ | ✓ |
| 💳 Payments | ||
| Cash / card charges | ✓ | ✓ |
| Conekta integrated | ✓ | ✓ |
| Stripe (Spain) | ✓ | ✓ |
| WhatsApp payment link | ✓ | ✓ |
| 🏥 Multi-location & Team | ||
| Doctors / users | 1 + 2 | 1 + unlimited |
| Multiple locations | — | ✓ |
| Custom roles | ✓ | ✓ |
| 📱 Tablet Kiosk (add-on) | ||
| Self-register patients | — | +$14.90/mo |
| Multi-language (ES/EN/PT) | — | +$14.90/mo |
| Pediatric mode (with guardian) | — | +$14.90/mo |
| Photo capture + signature | — | +$14.90/mo |
| ⚖️ Compliance | ||
| NOM-004-SSA3-2012 | ✓ | ✓ |
| NOM-024-SSA3-2010 | ✓ | ✓ |
| LFPDPPP (privacy) | ✓ | ✓ |
| RGPD (Spain) | ✓ | ✓ |
| Mexican 2026 reform | ✓ | ✓ |
| 🔒 Infrastructure | ||
| AWS hosting | ✓ | ✓ |
| Daily backups | ✓ | ✓ |
| SSL HTTPS | ✓ | ✓ |
| Email support | ✓ | ✓ |
| Priority support | — | ✓ |
✓ No card · ✓ Cancel anytime · ✓ Free setup
Start today
14-day trial. No credit card. Cancel anytime.